Appletorre 2009 Price List
If you are looking for a longer stay or a short break please give us a call and we will see if we can accommodate you.
| Flat 8 (Sleeps 2) |
Flats 3,4,6 & 9 (Sleep 2) |
Flat 2 (Sleeps 4) |
Flat 1 (Sleeps 3) |
Flat 7 (Sleeps 4) |
Flat 5 (Sleeps 5) |
|
|---|---|---|---|---|---|---|
| 3rd Jan - 28th March | £135 | £145 | £195 | £195 | £215 | £230 |
| 28th March - 23rd May | £160 | £175 | £210 | £210 | £270 | £290 |
| 23rd May - 18th July | £215 | £230 | £305 | £305 | £355 | £375 |
| 18th July - 1st Sept | £260 | £275 | £415 | £415 | £460 | £480 |
| 1st Sept - 3rd Oct | £175 | £190 | £210 | £210 | £270 | £290 |
| 3rd Oct - 12th Dec | £135 | £145 | £195 | £195 | £215 | £230 |
| 12th Dec - 2nd Jan | £175 | £190 | £210 | £210 | £270 | £290 |
DEPOSIT REQUIRED TO SECURE BOOKING - £50 PER FLAT PER WEEK
Alternatively if you are looking to visit in 2008 please refer to our 2008 tariff.
We will also be offering special offers so keep our site bookmarked so you can check our news panel regularly.







