Appletorre 2011 Price List
If you are looking for a longer stay or a short break please give us a call and we will see if we can accommodate you.
| Flats 3,4,6, 8 & 9 (Sleep 2) | Flat 2 (Sleeps 3) | Flat 1 (Sleeps 3) | Flats 5 & 7 (Sleeps 4) | |
|---|---|---|---|---|
| 1st January - 2nd April | £150 | £200 | £210 | £240 |
| 2nd April - 21st May | £185 | £230 | £240 | £310 |
| 21st May - 2nd July | £240 | £320 | £340 | £410 |
| 2nd July - 16th July | £270 | £400 | £420 | £460 |
| 16th July - 27th Aug | £270 | £400 | £460 | £490 |
| 27th Aug - 7th Oct | £210 | £250 | £260 | £320 |
| 8th Oct - 17th Dec | £150 | £200 | £210 | £250 |
| 17th Dec - 7th Jan | £240 | £280 | £290 | £350 |
DEPOSIT REQUIRED TO SECURE BOOKING - £50 PER FLAT PER WEEK
We will also be offering special offers so keep our site bookmarked.

appletorreflats.co.uk