Appletorre 2010 Price List
If you are looking for a longer stay or a short break please give us a call and we will see if we can accommodate you.
| Flat 8 (Sleeps 2) |
Flats 3,4,6 & 9 (Sleep 2) |
Flat 2 (Sleeps 4) |
Flat 1 (Sleeps 3) |
Flat 7 (Sleeps 4) |
Flat 5 (Sleeps 5) |
|
|---|---|---|---|---|---|---|
| 2nd Jan - 27th March | £135 | £145 | £200 | £200 | £220 | £240 |
| 27th March - 22nd May | £160 | £180 | £230 | £230 | £280 | £300 |
| 22nd May - 10th July | £220 | £240 | £320 | £320 | £370 | £400 |
| 10th July -24th July | £240 | £270 | £400 | £400 | £430 | £450 |
| 24th July - 28th Aug | £270 | £300 | £450 | £450 | £490 | £520 |
| 28th Aug - 2nd Oct | £195 | £210 | £250 | £250 | £290 | £320 |
| 2nd Oct - 18th Dec | £135 | £145 | £200 | £200 | £220 | £240 |
| 18th Dec - 1st Jan | £220 | £235 | £280 | £280 | £320 | £350 |
DEPOSIT REQUIRED TO SECURE BOOKING - £50 PER FLAT PER WEEK
We will also be offering special offers so keep our site bookmarked so you can check our news panel regularly.







