Appletorre 2012 Price List
Looking for a late Christmas / New Years break? Click here for our 2011 prices
If you are looking for a longer stay or a short break please give us a call and we will see if we can accommodate you.
| Flats 3,4,6, 8 & 9 (Sleep 2) | Flat 2 (Sleeps 3) | Flat 1 (Sleeps 3) | Flats 5 & 7 (Sleeps 4) | |
|---|---|---|---|---|
| 7th January - 31st March | £170 | £220 | £230 | £260 |
| 31st March -19th May | £210 | £250 | £260 | £340 |
| 19th May - 30th June | £260 | £350 | £370 | £450 |
| 30th June - 14th July | £290 | £440 | £460 | £510 |
| 14th July - 1st Sept | £300 | £490 | £510 | £540 |
| 1st Sept - 6th Oct | £240 | £350 | £370 | £380 |
| 6th Oct - 15th Dec | £170 | £220 | £240 | £275 |
| 15th Dec - 5th Jan | £260 | £310 | £320 | £380 |
DEPOSIT REQUIRED TO SECURE BOOKING - £50 PER FLAT PER WEEK
We will also be offering special offers so keep our site bookmarked.

appletorreflats.co.uk