Appletorre 2008 Price List
If you are looking for a longer stay or a short break please give us a call and we will see if we can accommodate you.
We will also be offering special offers so keep our site bookmarked so you can check our news panel regularly.
| Flat 8 (Sleeps 2) |
Flats 3,4,6 & 9 (Sleep 2) |
Flat 2 (Sleeps 4) |
Flat 1 (Sleeps 3) |
Flat 7 (Sleeps 4) |
Flat 5 (Sleeps 5) |
|
|---|---|---|---|---|---|---|
| 5th Jan - 15th March | £125 | £135 | £180 | £180 | £200 | £215 |
| 15th March -14th June | £150 | £165 | £195 | £195 | £250 | £270 |
| 14th June - 12th July | £200 | £215 | £285 | £285 | £330 | £350 |
| 12th July - 6th Sept | £240 | £255 | £385 | £385 | £430 | £450 |
| 6th Sept - 4th Oct | £160 | £175 | £195 | £195 | £250 | £270 |
| 4th Oct - 13th Dec | £125 | £135 | £180 | £180 | £200 | £215 |
| 13th Dec - 3th Jan | £160 | £175 | £195 | £195 | £250 | £270 |
DEPOSIT REQUIRED TO SECURE BOOKING - £50 PER FLAT PER WEEK


Special Offer




